<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Helioviewer Project Blog</title>
	<atom:link href="http://blog.helioviewer.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.helioviewer.org</link>
	<description>Explore your heliosphere</description>
	<lastBuildDate>Tue, 15 May 2012 16:20:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Helioviewer.org 2.3.0 Released by geoff</title>
		<link>http://blog.helioviewer.org/2012/04/02/helioviewer-org-2-3-0-released/#comment-1874</link>
		<dc:creator>geoff</dc:creator>
		<pubDate>Tue, 15 May 2012 16:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helioviewer.org/?p=800#comment-1874</guid>
		<description>hay!
 wered thay go?</description>
		<content:encoded><![CDATA[<p>hay!<br />
 wered thay go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helioviewer.org 2.3.0 Released by geoff</title>
		<link>http://blog.helioviewer.org/2012/04/02/helioviewer-org-2-3-0-released/#comment-1866</link>
		<dc:creator>geoff</dc:creator>
		<pubDate>Mon, 14 May 2012 09:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helioviewer.org/?p=800#comment-1866</guid>
		<description>hi 
im having trouble exporting movies from 
jheoioviewer it says; warning nothing to export no layer contains an image can someone please help</description>
		<content:encoded><![CDATA[<p>hi<br />
im having trouble exporting movies from<br />
jheoioviewer it says; warning nothing to export no layer contains an image can someone please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local network problems causing data lag and possible accessibility issues by Justin</title>
		<link>http://blog.helioviewer.org/2012/05/09/local-network-problems-causing-data-lag-and-access-problems/#comment-1855</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sat, 12 May 2012 12:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helioviewer.org/?p=828#comment-1855</guid>
		<description>I visited here a few days ago and noticed a highly unusual anomaly in image at observatory SOHO, using EIT for both detector and instrument with measurement set to 304.  
I have returned today to find this time frame missing altogether.  Is someone able to verify the anomaly in the said image?  I am aware that the website has the data available, my question is will you be re-posting this data once the network engineers find a solution? as I am extremely interested in obtaining the data for myself</description>
		<content:encoded><![CDATA[<p>I visited here a few days ago and noticed a highly unusual anomaly in image at observatory SOHO, using EIT for both detector and instrument with measurement set to 304.<br />
I have returned today to find this time frame missing altogether.  Is someone able to verify the anomaly in the said image?  I am aware that the website has the data available, my question is will you be re-posting this data once the network engineers find a solution? as I am extremely interested in obtaining the data for myself</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helioviewer.org 2.3.0 Released by geoff</title>
		<link>http://blog.helioviewer.org/2012/04/02/helioviewer-org-2-3-0-released/#comment-1839</link>
		<dc:creator>geoff</dc:creator>
		<pubDate>Fri, 11 May 2012 13:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helioviewer.org/?p=800#comment-1839</guid>
		<description>GMT</description>
		<content:encoded><![CDATA[<p>GMT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helioviewer.org 2.3.0 Released by geoff</title>
		<link>http://blog.helioviewer.org/2012/04/02/helioviewer-org-2-3-0-released/#comment-1838</link>
		<dc:creator>geoff</dc:creator>
		<pubDate>Fri, 11 May 2012 13:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helioviewer.org/?p=800#comment-1838</guid>
		<description>i was wondering when is the next transit of venius</description>
		<content:encoded><![CDATA[<p>i was wondering when is the next transit of venius</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helioviewer.org 2.3.0 Released by geoff</title>
		<link>http://blog.helioviewer.org/2012/04/02/helioviewer-org-2-3-0-released/#comment-1837</link>
		<dc:creator>geoff</dc:creator>
		<pubDate>Fri, 11 May 2012 13:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helioviewer.org/?p=800#comment-1837</guid>
		<description>that previous comment was ment to say jack I aint no astro phyisist
soz</description>
		<content:encoded><![CDATA[<p>that previous comment was ment to say jack I aint no astro phyisist<br />
soz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helioviewer.org 2.3.0 Released by geoff</title>
		<link>http://blog.helioviewer.org/2012/04/02/helioviewer-org-2-3-0-released/#comment-1830</link>
		<dc:creator>geoff</dc:creator>
		<pubDate>Thu, 10 May 2012 16:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helioviewer.org/?p=800#comment-1830</guid>
		<description>jack aint no asrto phyisist i just cant under stand how thay all put there faith in some WIMP y satellite 
hay that was a funny
has there been any reserch into somthing like matter anti mater cancling each other out that is causing the back gound micro radation?
and how could all the matter in the universe didnt super massive black hole befor the bib bang? please explaine :)</description>
		<content:encoded><![CDATA[<p>jack aint no asrto phyisist i just cant under stand how thay all put there faith in some WIMP y satellite<br />
hay that was a funny<br />
has there been any reserch into somthing like matter anti mater cancling each other out that is causing the back gound micro radation?<br />
and how could all the matter in the universe didnt super massive black hole befor the bib bang? please explaine <img src='http://blog.helioviewer.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helioviewer.org 2.3.0 Released by geoff</title>
		<link>http://blog.helioviewer.org/2012/04/02/helioviewer-org-2-3-0-released/#comment-1828</link>
		<dc:creator>geoff</dc:creator>
		<pubDate>Thu, 10 May 2012 16:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helioviewer.org/?p=800#comment-1828</guid>
		<description>i was wondering dose anyone know what latatude and longatude did the wreck of the hesspres occur</description>
		<content:encoded><![CDATA[<p>i was wondering dose anyone know what latatude and longatude did the wreck of the hesspres occur</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helioviewer.org 2.3.0 Released by jack</title>
		<link>http://blog.helioviewer.org/2012/04/02/helioviewer-org-2-3-0-released/#comment-1821</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Wed, 09 May 2012 15:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helioviewer.org/?p=800#comment-1821</guid>
		<description>Hi,

The universe has cosmic background microwave radiation in all directions, as a left over from the Big Bang.

See

http://map.gsfc.nasa.gov/universe/bb_tests_cmb.html

for more detail.

Thanks,

Jack</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>The universe has cosmic background microwave radiation in all directions, as a left over from the Big Bang.</p>
<p>See</p>
<p><a href="http://map.gsfc.nasa.gov/universe/bb_tests_cmb.html" rel="nofollow">http://map.gsfc.nasa.gov/universe/bb_tests_cmb.html</a></p>
<p>for more detail.</p>
<p>Thanks,</p>
<p>Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helioviewer.org 2.3.0 Released by jack</title>
		<link>http://blog.helioviewer.org/2012/04/02/helioviewer-org-2-3-0-released/#comment-1820</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Wed, 09 May 2012 15:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helioviewer.org/?p=800#comment-1820</guid>
		<description>Hi,

The AIA 171 camera observes in extreme ultraviolet wavelengths. The number 171 refers to wavelength at which the transmission of the filter is a maximum (as measured in Angstroms, http://en.wikipedia.org/wiki/Angstrom). More detail can be found here:

http://aia.lmsal.com/public/instrument.htm

AIA 171 images plasma at roughly 630,000 K (kelvin, http://en.wikipedia.org/wiki/Kelvin)

Hope this helps,

Jack</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>The AIA 171 camera observes in extreme ultraviolet wavelengths. The number 171 refers to wavelength at which the transmission of the filter is a maximum (as measured in Angstroms, <a href="http://en.wikipedia.org/wiki/Angstrom" rel="nofollow">http://en.wikipedia.org/wiki/Angstrom</a>). More detail can be found here:</p>
<p><a href="http://aia.lmsal.com/public/instrument.htm" rel="nofollow">http://aia.lmsal.com/public/instrument.htm</a></p>
<p>AIA 171 images plasma at roughly 630,000 K (kelvin, <a href="http://en.wikipedia.org/wiki/Kelvin" rel="nofollow">http://en.wikipedia.org/wiki/Kelvin</a>)</p>
<p>Hope this helps,</p>
<p>Jack</p>
]]></content:encoded>
	</item>
</channel>
</rss>

