<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Helioviewer Project Blog &#187; COR2</title>
	<atom:link href="http://blog.helioviewer.org/category/stereo/cor2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.helioviewer.org</link>
	<description>Explore your heliosphere</description>
	<lastBuildDate>Wed, 09 May 2012 16:12:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Recent LASCO, EIT, COR1/2 images available again</title>
		<link>http://blog.helioviewer.org/2012/01/21/recent-lasco-eit-cor12-images-available-again/</link>
		<comments>http://blog.helioviewer.org/2012/01/21/recent-lasco-eit-cor12-images-available-again/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:47:05 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[COR2]]></category>
		<category><![CDATA[EIT]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LASCO]]></category>

		<guid isPermaLink="false">http://blog.helioviewer.org/?p=682</guid>
		<description><![CDATA[Recent images from the LASCO, EIT, COR1/2 instruments are now available again. We will be filling in the missing images over the coming days. We apologize for the interruption in providing these images.]]></description>
			<content:encoded><![CDATA[<p>Recent images from the LASCO, EIT, COR1/2 instruments are now available again. We will be filling in the missing images over the coming days. We apologize for the interruption in providing these images.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.helioviewer.org/2012/01/21/recent-lasco-eit-cor12-images-available-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interruption in LASCO, EIT, COR1/2, EUVI image availability</title>
		<link>http://blog.helioviewer.org/2012/01/15/interruption-in-lasco-eit-cor12-euvi-image-availability/</link>
		<comments>http://blog.helioviewer.org/2012/01/15/interruption-in-lasco-eit-cor12-euvi-image-availability/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:13:26 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[AIA]]></category>
		<category><![CDATA[COR2]]></category>
		<category><![CDATA[EIT]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[LASCO]]></category>
		<category><![CDATA[MDI]]></category>

		<guid isPermaLink="false">http://blog.helioviewer.org/?p=670</guid>
		<description><![CDATA[The most recent LASCO, EIT, COR1/2 and EUVI images are currently unavailable to Helioviewer Project browse clients. This is because the computer that converts the science data to JPEG 2000 images experienced a mechanical failure on Friday January 13th. We will replace the failed machine, and make an announcement via the blog concerning the resumption [...]]]></description>
			<content:encoded><![CDATA[<p>The most recent LASCO, EIT, COR1/2 and EUVI images are currently unavailable to Helioviewer Project browse clients.  This is because the computer that converts the science data to JPEG 2000 images experienced a mechanical failure on Friday January 13th.  We will replace the failed machine, and make an announcement via the blog concerning the resumption of the availability of images from LASCO, EIT, COR1/2 and EUVI.  We are apologize for any inconvenience this may cause.  Finally, images from AIA and HMI should be unaffected.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.helioviewer.org/2012/01/15/interruption-in-lasco-eit-cor12-euvi-image-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak peak at STEREO data&#8230;</title>
		<link>http://blog.helioviewer.org/2011/05/25/sneak-peak-at-stereo-data/</link>
		<comments>http://blog.helioviewer.org/2011/05/25/sneak-peak-at-stereo-data/#comments</comments>
		<pubDate>Wed, 25 May 2011 18:10:55 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[COR2]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[JP2Gen]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[STEREO]]></category>

		<guid isPermaLink="false">http://blog.helioviewer.org/?p=311</guid>
		<description><![CDATA[We&#8217;re working on including data from NASA&#8217;s STEREO (Solar TErrestrial RElations Observatory, stereo.gsfc.nasa.gov) mission. It&#8217;s a mission consisting of two spacecraft, one drifting ahead of the Earth, and drifting behind, taking images of the Sun and the inner heliosphere. The concept behind the mission is to view the Sun as a three-dimensional object, from which [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re working on including data from NASA&#8217;s STEREO (Solar TErrestrial RElations Observatory, <a href="http://stereo.gsfc.nasa.gov">stereo.gsfc.nasa.gov</A>) mission.  It&#8217;s a mission consisting of two spacecraft, one drifting ahead of the Earth, and drifting behind, taking images of the Sun and the inner heliosphere.  The concept behind the mission is to view the Sun as a three-dimensional object, from which we can better understand its surface structures and how it influences the inner heliosphere. This is <a href="http://www.youtube.com/watch?v=YP_P2bxuUD8">the view from STEREO-A</A>, and this is <a href="http://www.youtube.com/watch?v=YVSkVm2dXlc">the view of the same event from STEREO-B</A>.  Both movies are of coronagraph data taken with the COR2 instrument; both STEREO spacecraft have the same instrument suites onboard.</p>
<p>We hope to have a stream of the very latest STEREO images very soon.  Watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.helioviewer.org/2011/05/25/sneak-peak-at-stereo-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

