<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Helioviewer Project Blog &#187; SOHO</title>
	<atom:link href="http://blog.helioviewer.org/category/soho/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.helioviewer.org</link>
	<description>Explore your heliosphere</description>
	<lastBuildDate>Wed, 09 May 2012 16:12:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>JHelioviewer 2.2.1 Released</title>
		<link>http://blog.helioviewer.org/2012/04/10/jhelioviewer-2-2-1-released/</link>
		<comments>http://blog.helioviewer.org/2012/04/10/jhelioviewer-2-2-1-released/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:39:36 +0000</pubDate>
		<dc:creator>Daniel Müller</dc:creator>
				<category><![CDATA[AIA]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[JHelioviewer]]></category>
		<category><![CDATA[LASCO]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[SOHO]]></category>

		<guid isPermaLink="false">http://blog.helioviewer.org/?p=809</guid>
		<description><![CDATA[A new version of JHelioviewer is available for download. What&#8217;s new? This update release contains improved movie export functionality, an updated LASCO C2 coronagraph mask, the new SDO Cutout Service plug-in plus various bug fixes. The new movie export menu makes it easier to set the exact scaling of the area you are interested in, [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://jhelioviewer.org">A  new version of JHelioviewer is available for download.</a> What&#8217;s new? This update release contains improved movie export functionality, an updated LASCO C2 coronagraph mask, the new SDO Cutout Service plug-in plus various bug fixes.</p>
<p>The new movie export menu makes it easier to set the exact scaling of the area you are interested in, and the processing itself is now performed on the graphics card using OpenGL:</p>
<p><img src="http://blog.helioviewer.org/wp-content/uploads/2012/04/JHV_2.2.1_Movie_Export.png" alt="New movie export menu" /></p>
<p>The SDO Cutout Service plug-in allows you to request science-quality image data from the SDO/AIA and HMI instruments for the region of interest and time range selected in JHelioviewer:</p>
<p><img src="http://blog.helioviewer.org/wp-content/uploads/2012/04/JHV_SDO_Cutout_Plugin.png" width="546 px" alt="SDO Cutout Service plug-in" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.helioviewer.org/2012/04/10/jhelioviewer-2-2-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent LASCO, EIT, COR1/2 images available again</title>
		<link>http://blog.helioviewer.org/2012/01/21/recent-lasco-eit-cor12-images-available-again/</link>
		<comments>http://blog.helioviewer.org/2012/01/21/recent-lasco-eit-cor12-images-available-again/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:47:05 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[COR2]]></category>
		<category><![CDATA[EIT]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LASCO]]></category>

		<guid isPermaLink="false">http://blog.helioviewer.org/?p=682</guid>
		<description><![CDATA[Recent images from the LASCO, EIT, COR1/2 instruments are now available again. We will be filling in the missing images over the coming days. We apologize for the interruption in providing these images.]]></description>
			<content:encoded><![CDATA[<p>Recent images from the LASCO, EIT, COR1/2 instruments are now available again. We will be filling in the missing images over the coming days. We apologize for the interruption in providing these images.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.helioviewer.org/2012/01/21/recent-lasco-eit-cor12-images-available-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interruption in LASCO, EIT, COR1/2, EUVI image availability</title>
		<link>http://blog.helioviewer.org/2012/01/15/interruption-in-lasco-eit-cor12-euvi-image-availability/</link>
		<comments>http://blog.helioviewer.org/2012/01/15/interruption-in-lasco-eit-cor12-euvi-image-availability/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:13:26 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[AIA]]></category>
		<category><![CDATA[COR2]]></category>
		<category><![CDATA[EIT]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[LASCO]]></category>
		<category><![CDATA[MDI]]></category>

		<guid isPermaLink="false">http://blog.helioviewer.org/?p=670</guid>
		<description><![CDATA[The most recent LASCO, EIT, COR1/2 and EUVI images are currently unavailable to Helioviewer Project browse clients. This is because the computer that converts the science data to JPEG 2000 images experienced a mechanical failure on Friday January 13th. We will replace the failed machine, and make an announcement via the blog concerning the resumption [...]]]></description>
			<content:encoded><![CDATA[<p>The most recent LASCO, EIT, COR1/2 and EUVI images are currently unavailable to Helioviewer Project browse clients.  This is because the computer that converts the science data to JPEG 2000 images experienced a mechanical failure on Friday January 13th.  We will replace the failed machine, and make an announcement via the blog concerning the resumption of the availability of images from LASCO, EIT, COR1/2 and EUVI.  We are apologize for any inconvenience this may cause.  Finally, images from AIA and HMI should be unaffected.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.helioviewer.org/2012/01/15/interruption-in-lasco-eit-cor12-euvi-image-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet Lovejoy &#8211; special observations coming up.</title>
		<link>http://blog.helioviewer.org/2011/12/15/comet-lovejoy-special-observations-coming-up/</link>
		<comments>http://blog.helioviewer.org/2011/12/15/comet-lovejoy-special-observations-coming-up/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 02:47:06 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[AIA]]></category>
		<category><![CDATA[Comets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LASCO]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[User Highlights]]></category>

		<guid isPermaLink="false">http://blog.helioviewer.org/?p=624</guid>
		<description><![CDATA[Comet Lovejoy will be passing close to the Sun in the next couple of days. SDO will be taking special observations of the comet beginning 22:59 UT on 2011/12/15 (5.59pm 2011/12/15, Eastern Time), and lasting for a couple of hours. The comet will pass behind the solar limb at around 00:07 UT 2011/12/16 (7:07pm 2011/12/15, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.space.com/13925-sungrazing-comet-lovejoy-sun-death-dive.html">Comet Lovejoy</a> will be passing close to the Sun in the next couple of days.  SDO will be taking special observations of the comet beginning 22:59 UT on 2011/12/15 (5.59pm 2011/12/15, Eastern Time), and lasting for a couple of hours.  The comet will pass behind the solar limb at around 00:07 UT 2011/12/16 (7:07pm 2011/12/15, Eastern Time).  There is a chance the comet will survive its encounter with the Sun.</p>
<p>SDO/AIA will take special observations to view the comet; AIA will change its pointing and point slightly away from the center of the Sun in order to try to get more observations of the comet as it gets close to the disk of the Sun.</p>
<p>Why are these observations being taken?  Well, we are looking for something like we saw on 2011/07/05 this year.  On that day a comet fell in to the Sun.  These kinds of comets have been seen before in LASCO-C3 and LASCO-C2 images.  What was new about this observation was that <em>for the first time the comet was seen against the disk of the Sun</em>.  The video below gives a description of what was seen.</p>
<p><span style="text-align:center; display: block;"><a href="http://blog.helioviewer.org/2011/12/15/comet-lovejoy-special-observations-coming-up/"><img src="http://img.youtube.com/vi/6Yzg4QoP64A/2.jpg" alt="" /></a></span></p>
<p>SDO/AIA detects different wavelengths of light.  So in order for us to see it, the comet must have been emitting at those different wavelengths, and the comet must have disintegrated in to a big enough cloud of ionized gas for us to see it.  So the big scientific question about seeing this comet against the disk of the Sun is explaining both how it came to be emitting at wavelengths that SDO/AIA could see, and figuring out how it could have disintegrated.  This is an active area of research, with presentations on this subject given last week at the <a href="http://www.agu.org">American Geophysical Union</a>&#8216;s <a href="http://sites.agu.org/fallmeeting/">Fall Meeting</a>, and a paper set to appear in Science.</p>
<p>Comet Lovejoy is already visible.  <a href="http://www.youtube.com">YouTube</a> and <a href="http://www.helioviewer.org"></a> user <a href="http://www.youtube.com/user/otraLoly?feature=watch">otraLoly</a> posted a <a href="http://www.youtube.com/watch?v=JLwwhus3cJU">video earlier on today</a> of Comet Lovejoy entering the field of view of <a href="http://lasco-www.nrl.navy.mil/index.php?p=content/about_lasco">LASCO C3</a>.</p>
<p><span style="text-align:center; display: block;"><a href="http://blog.helioviewer.org/2011/12/15/comet-lovejoy-special-observations-coming-up/"><img src="http://img.youtube.com/vi/JLwwhus3cJU/2.jpg" alt="" /></a></span></p>
<p>We hope you enjoy tracking Comet Lovejoy as it gets closer to the Sun.  Please let us know if you have any further questions about the Helioviewer Project and Comet Lovejoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.helioviewer.org/2011/12/15/comet-lovejoy-special-observations-coming-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>User highlight: spiraling AIA 304</title>
		<link>http://blog.helioviewer.org/2011/09/23/user-highlight-spiraling-aia-304/</link>
		<comments>http://blog.helioviewer.org/2011/09/23/user-highlight-spiraling-aia-304/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 12:41:58 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[AIA]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LASCO]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[User Highlights]]></category>

		<guid isPermaLink="false">http://blog.helioviewer.org/?p=551</guid>
		<description><![CDATA[Helioviewer user otraLoly was first to share this rather spectacular looking event in SDO AIA data yesterday: As the event progresses, you can clearly see that the material is spiraling around as it slowly moves away from the Sun&#8217;s surface. It may be associated with an ejection seen in LASCO C2, although the data here [...]]]></description>
			<content:encoded><![CDATA[<p>Helioviewer user <a href="http://www.youtube.com/user/otraLoly">otraLoly</a> was first to share this rather spectacular looking event in SDO AIA data yesterday:</p>
<p><span style="text-align:center; display: block;"><a href="http://blog.helioviewer.org/2011/09/23/user-highlight-spiraling-aia-304/"><img src="http://img.youtube.com/vi/vtlgAJGdKiE/2.jpg" alt="" /></a></span></p>
<p>As the event progresses, you can clearly see that the material is spiraling around as it slowly moves away from the Sun&#8217;s surface.  It may be associated with an ejection seen in LASCO C2, although the data here is as yet incomplete.  Other users have also shred movies of the same event: here is one shared by <a href="http://www.youtube.com/user/danielchangck">danielchangck</a>:</p>
<p><span style="text-align:center; display: block;"><a href="http://blog.helioviewer.org/2011/09/23/user-highlight-spiraling-aia-304/"><img src="http://img.youtube.com/vi/D4-3UAkZ_DM/2.jpg" alt="" /></a></span></p>
<p>and another movie shared by <a href="http://www.youtube.com/user/papavalium">papavalium</a>:</p>
<p><span style="text-align:center; display: block;"><a href="http://blog.helioviewer.org/2011/09/23/user-highlight-spiraling-aia-304/"><img src="http://img.youtube.com/vi/jdjDkW5R4EE/2.jpg" alt="" /></a></span></p>
<p>If you find something interesting, please let us know by either emailing us at contact@helioviewer.org, or by sharing it on helioviewer.org via YouTube.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.helioviewer.org/2011/09/23/user-highlight-spiraling-aia-304/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User highlight: comet in LASCO-C2</title>
		<link>http://blog.helioviewer.org/2011/07/06/user-highlight-comet-in-lasco-c2/</link>
		<comments>http://blog.helioviewer.org/2011/07/06/user-highlight-comet-in-lasco-c2/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:02:05 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Comets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LASCO]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[User Highlights]]></category>

		<guid isPermaLink="false">http://blog.helioviewer.org/?p=471</guid>
		<description><![CDATA[YouTube and Helioviewer.org user galaxy387 posted the video below showing a comet falling towards the Sun. LASCO (Large Angle Spectrometric COronagraph) on board the SOHO spacecraft has seen very many comets since it started observing in 1996. SOHO has reported over 2000 comets, almost all of them found by members of the public. Thanks to [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube and Helioviewer.org user <a href="http://www.youtube.com/user/galaxy387">galaxy387</a> posted the video below showing a comet falling towards the Sun.</p>
<p><span style="text-align:center; display: block;"><a href="http://blog.helioviewer.org/2011/07/06/user-highlight-comet-in-lasco-c2/"><img src="http://img.youtube.com/vi/w_yqCoSKFWE/2.jpg" alt="" /></a></span></p>
<p>LASCO (Large Angle Spectrometric COronagraph) on board the <a href="http://sohowww.nascom.nasa.gov">SOHO</a> spacecraft has seen very many comets since it started observing in 1996.  SOHO has reported over <a href="http://sohowww.nascom.nasa.gov/comet2000/">2000 comets</a>, almost all of them found by members of the public. Thanks to the many amateur observers that hunt for comets in SOHO data, SOHO has seen many more comets than any other mission (there was another bright comet observed on <a href="http://sohowww.nascom.nasa.gov/pickoftheweek/old/13may2011/">May 10-11, 2011</a>.   A lot of these comets come from the <a href="http://en.wikipedia.org/wiki/Kreutz_Sungrazers">Kreutz sungrazer family of comets</a>.   There is an <a href="http://sungrazer.nrl.navy.mil/index.php?p=cometform">active community of comet hunters</a>, so if you think you&#8217;ve discovered one &#8211; and it is certainly possible that you may have &#8211; please check the latest reports over <a href="http://sungrazer.nrl.navy.mil/index.php?p=cometform">there</a>.  Thanks for sharing, galaxy387!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.helioviewer.org/2011/07/06/user-highlight-comet-in-lasco-c2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High quality STEREO images now available</title>
		<link>http://blog.helioviewer.org/2011/06/13/high-quality-stereo-images-now-available/</link>
		<comments>http://blog.helioviewer.org/2011/06/13/high-quality-stereo-images-now-available/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:25:30 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[AIA]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Helioviewer.org]]></category>
		<category><![CDATA[JP2Gen]]></category>
		<category><![CDATA[LASCO]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[SOHO]]></category>
		<category><![CDATA[STEREO]]></category>

		<guid isPermaLink="false">http://blog.helioviewer.org/?p=400</guid>
		<description><![CDATA[We are pleased to announce that the most recent, high quality STEREO images are now available on helioviewer.org. The STEREO (Solar TErrestrial RElations Observatory) mission is very different from the other missions (Solar Dynamics Observatory and SOHO) we feature on helioviewer.org. First off, there are two spacecraft, called STEREO-A and STEREO-B. Both spacecraft orbit the [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that the most recent, high quality STEREO images are now available on helioviewer.org.  </p>
<p>The <a href="http://stereo.gsfc.nasa.gov">STEREO (Solar TErrestrial RElations Observatory)</a> mission is <em>very</em> different from the other missions (<a href="http://sdo.gsfc.nasa.gov">Solar Dynamics Observatory</a> and <a href="http://sohowww.nascom.nasa.gov">SOHO</a>) we feature on helioviewer.org.</p>
<p>First off, there are <em>two</em> spacecraft, called STEREO-A and STEREO-B.  Both spacecraft orbit the Sun at roughly 1 AU (<a href="http://neo.jpl.nasa.gov/glossary/au.html">astronomical unit</a>), or about as far away from Sun as the Earth is.  However, STEREO-A is <em>moving ahead</em> of the Earth in its orbit, and STEREO-B is <em>drifting behind</em> the Earth in its orbit.  This means that each STEREO spacecraft sees <em>different parts of the Sun, parts that we can&#8217;t see from Earth</em>.  STEREO-B sees features on the Sun that we eventually see in SDO and SOHO, and STEREO-A allows us to see the continuing evolution of features that we did see in SDO and SOHO.</p>
<p>This plot shows where each spacecraft is now:</p>
<p><img src="http://stereo-ssc.nascom.nasa.gov/where/where_is_stereo.gif"></p>
<p>As you can see, they are quite far away from the Earth.  This puts some operational constraints on each spacecraft that means we get high-quality images two days after they were taken.  These are the data we are making available today; images from June 1st 2011, up to the most recently available data will be available initially.  We ask for your patience, as we are uploading these images right now. Over the course of the next few weeks we will be making images from earlier in the mission available so that you can explore the Sun from many different angles over the past 4 1/2 years.</p>
<p>The benefit of seeing the Sun from many different angles is apparent when you look at the following three videos of the prominence eruption of June 7, 2011.  The first one consists of images from SDO-AIA and SOHO-LASCO</p>
<p><span style="text-align:center; display: block;"><a href="http://blog.helioviewer.org/2011/06/13/high-quality-stereo-images-now-available/"><img src="http://img.youtube.com/vi/jKOMajibOIg/2.jpg" alt="" /></a></span></p>
<p><span style="text-align:center; display: block;"><a href="http://blog.helioviewer.org/2011/06/13/high-quality-stereo-images-now-available/"><img src="http://img.youtube.com/vi/U_-itFwWLtk/2.jpg" alt="" /></a></span></p>
<p><span style="text-align:center; display: block;"><a href="http://blog.helioviewer.org/2011/06/13/high-quality-stereo-images-now-available/"><img src="http://img.youtube.com/vi/DlwXVk6sATw/2.jpg" alt="" /></a></span></p>
<p>We hope you enjoy these new images!  As ever, please let us know if you spot any problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.helioviewer.org/2011/06/13/high-quality-stereo-images-now-available/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Two waves far larger than the Earth.</title>
		<link>http://blog.helioviewer.org/2011/06/01/two-waves-far-larger-than-the-earth/</link>
		<comments>http://blog.helioviewer.org/2011/06/01/two-waves-far-larger-than-the-earth/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:16:59 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[AIA]]></category>
		<category><![CDATA[EIT]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.helioviewer.org/?p=330</guid>
		<description><![CDATA[These videos show some of the larger scale effects of flares on the Sun. In the video, you can see two big eruptions approximately 10 and 17 seconds into the video, from the active region in the lower left. But look more closely &#8211; can you see a wave of coming out of each of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=ygD6PMHJ3Lk&#038;feature=youtube_gdata_player">These</a> <a href="http://www.youtube.com/watch?v=1mMvUwqgACY&#038;feature=youtube_gdata_player">videos</a> show some of the larger scale effects of flares on the Sun.  In the video, you can see two big eruptions approximately 10 and 17 seconds into the video, from the active region in the lower left.  </p>
<p>But look more closely &#8211; can you see a wave of coming out of each of these explosions?  They are faint, and can be difficult to see, but they are there.  These are examples of EIT waves, so called because they were first seen in the <a href="http://sohowww.nascom.nasa.gov">SOHO</a>-<a href="http://umbra.nascom.nasa.gov/eit/">EIT</a> instrument.  These waves are thought to be examples of magnetohydrodynamic waves that propagate in the corona.  They are truly large waves; for comparison, the radius of the Earth is about 1/100th that of the Sun.  By studying these waves we can learn more about the structure and properties of the solar corona.  There is also some evidence that these waves have &#8216;knock-on&#8217; effects on other parts of the Sun, perhaps causing other events at parts distant from the original explosion.  Look at the video &#8211; what do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.helioviewer.org/2011/06/01/two-waves-far-larger-than-the-earth/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Unusual streaks detected in LASCO-C3</title>
		<link>http://blog.helioviewer.org/2011/05/27/unusual-streaks-detected-in-lasco-c3/</link>
		<comments>http://blog.helioviewer.org/2011/05/27/unusual-streaks-detected-in-lasco-c3/#comments</comments>
		<pubDate>Fri, 27 May 2011 18:13:16 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[LASCO]]></category>

		<guid isPermaLink="false">http://blog.helioviewer.org/?p=318</guid>
		<description><![CDATA[This image caught our attention for the unusual streaks in the LASCO-C3 field of view: What causes the streaks? Well, it turns out this has been seen before &#8211; check out this similar example and and an explanation of what they are.]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://helioviewer.org/?date=2011-05-27T14:58:06.000Z&#038;imageScale=76.8&#038;imageLayers=[SDO,AIA,AIA,304,1,100],[SOHO,LASCO,C3,white-light,1,100]">image</a> caught our attention for the unusual streaks in the LASCO-C3 field of view:</p>
<p><a href="http://blog.helioviewer.org/wp-content/uploads/2011/05/2011_05_27_14_58_06_AIA_304__LASCO_C3__LASCO_C2.png"><img src="http://blog.helioviewer.org/wp-content/uploads/2011/05/2011_05_27_14_58_06_AIA_304__LASCO_C3__LASCO_C2-300x188.png" alt="" title="2011_05_27_14_58_06_AIA_304__LASCO_C3__LASCO_C2" width="300" height="188" class="alignnone size-medium wp-image-319" /></a></p>
<p>What causes the streaks? Well, it turns out this has been seen before &#8211; check out <a href="http://sohowww.nascom.nasa.gov/pickoftheweek/old/17sep2003/index.html">this similar example and and an explanation of what they are</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.helioviewer.org/2011/05/27/unusual-streaks-detected-in-lasco-c3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI: LASCO images</title>
		<link>http://blog.helioviewer.org/2011/05/05/fyi-lasco-images/</link>
		<comments>http://blog.helioviewer.org/2011/05/05/fyi-lasco-images/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:19:04 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[JP2Gen]]></category>
		<category><![CDATA[LASCO]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.helioviewer.org/?p=304</guid>
		<description><![CDATA[Some of you may have noticed that recent LASCO C2 images are upside down. You can notice this quite easily, as the streamer belts in LASCO C2 do not line up with the streamer belts in LASCO C3. This is due to an error in the way we write out LASCO C2 images. We are [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you may have noticed that recent LASCO C2 images are upside down.  You can notice this quite easily, as the streamer belts in LASCO C2 do not line up with the streamer belts in LASCO C3.  This is due to an error in the way we write out LASCO C2 images.  We are diagnosing the problem and will rewrite the affected images shortly.  This in itself will be delayed due to the fact that the machine which writes out new LASCO C2 and C3 images will be offline for a couple of days.  We apologize for the interruption to our service in the delivery of good quality new and recent LASCO images.  Older LASCO images are unaffected, as are HMI and AIA images.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.helioviewer.org/2011/05/05/fyi-lasco-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

