<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: June 5/6 &#8211; Transit of Venus</title>
	<atom:link href="http://blog.helioviewer.org/2012/05/31/june-56-transit-of-venus/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.helioviewer.org/2012/05/31/june-56-transit-of-venus/</link>
	<description>Explore your heliosphere</description>
	<lastBuildDate>Thu, 09 May 2013 21:52:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: jonathan</title>
		<link>http://blog.helioviewer.org/2012/05/31/june-56-transit-of-venus/#comment-4464</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Tue, 17 Jul 2012 05:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helioviewer.org/?p=853#comment-4464</guid>
		<description><![CDATA[I need to find an observation log for the venus transit. It needs to include photos, times, description of the equipment used to capture the images....any help would be greatly appreciated.]]></description>
		<content:encoded><![CDATA[<p>I need to find an observation log for the venus transit. It needs to include photos, times, description of the equipment used to capture the images&#8230;.any help would be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yonut</title>
		<link>http://blog.helioviewer.org/2012/05/31/june-56-transit-of-venus/#comment-2356</link>
		<dc:creator>yonut</dc:creator>
		<pubDate>Sun, 03 Jun 2012 13:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helioviewer.org/?p=853#comment-2356</guid>
		<description><![CDATA[sdo is blocked in2 may real time images ? maybe a dream]]></description>
		<content:encoded><![CDATA[<p>sdo is blocked in2 may real time images ? maybe a dream</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://blog.helioviewer.org/2012/05/31/june-56-transit-of-venus/#comment-2261</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Fri, 01 Jun 2012 15:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helioviewer.org/?p=853#comment-2261</guid>
		<description><![CDATA[Hi,

SOHO images should be appearing now.  After the server went down for maintenance, we neglected to check that SOHO images were being made available again.  We apologize for the delay in getting those images to you.

Jack]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>SOHO images should be appearing now.  After the server went down for maintenance, we neglected to check that SOHO images were being made available again.  We apologize for the delay in getting those images to you.</p>
<p>Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OtraLoly</title>
		<link>http://blog.helioviewer.org/2012/05/31/june-56-transit-of-venus/#comment-2211</link>
		<dc:creator>OtraLoly</dc:creator>
		<pubDate>Thu, 31 May 2012 19:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.helioviewer.org/?p=853#comment-2211</guid>
		<description><![CDATA[Why SOHO images have not been updated since May 29?]]></description>
		<content:encoded><![CDATA[<p>Why SOHO images have not been updated since May 29?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
